2026 Jefferson County Price-Per-Acre Benchmarks
Verified rural acreage benchmarks around Louisville (US-1 / Ogeechee River Valley).
| Tract Size Tier | Retail Median | Direct Cash Buyer Band |
|---|---|---|
| 5 – 10 Acres (Homesite / Paved Road) | $4,600 / ac | $2,530 – $2,990 / ac |
| 10 – 25 Acres (Mini-Farm / Mixed) | $3,550 / ac | $1,953 – $2,308 / ac |
| 25 – 100+ Acres (Timber / Hunting) | $2,650 / ac | $1,458 – $1,723 / ac |
Sample 15-Acre Tract in Jefferson County: Retail market value averages $53,250, with direct no-contingency cash offers typically ranging from $29,295 to $34,620 depending on paved road frontage, timber stand, and flood zone coverage.
Jefferson County Soils, Septic & Land Clearing Guide
Soil & Perc Profile: Flat-to-gently-rolling Coastal Plain sandy loams with low clearing costs and fast conventional septic approvals.
| Local Land Service | Typical Jefferson County Cost |
|---|---|
| Forestry Mulching / Brush Clearing | $1,650 – $2,600 / acre |
| DPH Level 3 Soil Analysis (Perc) | $550 – $950 flat |
| 3–4 BR Conventional Septic Install | $6,800 – $11,500 |
| Boundary Survey (10–25 Acres) | $1,850 – $3,400 |
Are you a licensed surveyor, septic installer, or forestry mulching operator in Jefferson County? Partner with Inside GA to claim exclusive Jefferson County job leads.