2026 Quitman County Price-Per-Acre Benchmarks
Verified rural acreage benchmarks across Quitman County (South Georgia Coastal Plain Timber & Ag Belt).
| Tract Size Tier | Retail Median | Direct Cash Buyer Band |
|---|---|---|
| 5 – 10 Acres (Homesite / Paved Road) | $4,700 / ac | $2,585 – $3,055 / ac |
| 10 – 25 Acres (Mini-Farm / Mixed) | $3,600 / ac | $1,980 – $2,340 / ac |
| 25 – 100+ Acres (Timber / Hunting) | $2,700 / ac | $1,485 – $1,755 / ac |
Sample 15-Acre Tract in Quitman County: Retail market value averages $54,000, with direct no-contingency cash offers typically ranging from $29,700 to $35,100 depending on paved road frontage, timber stand, and flood zone coverage.
Quitman County Soils, Septic & Land Clearing Guide
Soil & Perc Profile: Gentle Coastal Plain sandy loams with planted slash/loblolly pine, low bush-hogging and forestry-mulching costs, and fast conventional septic percolation on upland benches.
| Local Land Service | Typical Quitman County Cost |
|---|---|
| Forestry Mulching / Brush Clearing | $1,650 – $2,600 / acre |
| DPH Level 3 Soil Analysis (Perc) | $550 – $950 flat |
| 3–4 BR Conventional Septic Install | $6,800 – $11,500 |
| Boundary Survey (10–25 Acres) | $1,850 – $3,400 |
Are you a licensed surveyor, septic installer, or forestry mulching operator in Quitman County? Partner with Inside GA to claim exclusive Quitman County job leads.