2026 Morgan County Price-Per-Acre Benchmarks
Verified rural acreage benchmarks across Morgan County (Metro & High-Growth Exurban Acreage Belt).
| Tract Size Tier | Retail Median | Direct Cash Buyer Band |
|---|---|---|
| 5 – 10 Acres (Homesite / Paved Road) | $12,800 / ac | $7,040 – $8,320 / ac |
| 10 – 25 Acres (Mini-Farm / Mixed) | $9,500 / ac | $5,225 – $6,175 / ac |
| 25 – 100+ Acres (Timber / Hunting) | $7,100 / ac | $3,905 – $4,615 / ac |
Sample 15-Acre Tract in Morgan County: Retail market value averages $142,500, with direct no-contingency cash offers typically ranging from $78,375 to $92,625 depending on paved road frontage, timber stand, and flood zone coverage.
Morgan County Soils, Septic & Land Clearing Guide
Soil & Perc Profile: Piedmont upland sandy clay loams with high residential estate-lot demand, strict county road-frontage minimums, and rapid resale velocity.
| Local Land Service | Typical Morgan County Cost |
|---|---|
| Forestry Mulching / Brush Clearing | $1,650 – $2,600 / acre |
| DPH Level 3 Soil Analysis (Perc) | $550 – $950 flat |
| 3–4 BR Conventional Septic Install | $6,800 – $11,500 |
| Boundary Survey (10–25 Acres) | $1,850 – $3,400 |
Are you a licensed surveyor, septic installer, or forestry mulching operator in Morgan County? Partner with Inside GA to claim exclusive Morgan County job leads.