2026 Jones County Price-Per-Acre Benchmarks
Verified rural acreage benchmarks around Gray (Northeast Macon / Piedmont National Wildlife).
| Tract Size Tier | Retail Median | Direct Cash Buyer Band |
|---|---|---|
| 5 – 10 Acres (Homesite / Paved Road) | $6,800 / ac | $3,740 – $4,420 / ac |
| 10 – 25 Acres (Mini-Farm / Mixed) | $5,250 / ac | $2,888 – $3,413 / ac |
| 25 – 100+ Acres (Timber / Hunting) | $3,900 / ac | $2,145 – $2,535 / ac |
Sample 15-Acre Tract in Jones County: Retail market value averages $78,750, with direct no-contingency cash offers typically ranging from $43,320 to $51,195 depending on paved road frontage, timber stand, and flood zone coverage.
Jones County Soils, Septic & Land Clearing Guide
Soil & Perc Profile: Rolling Piedmont terrain bordering Piedmont National Wildlife Refuge; high demand for 5–30 acre residential/hunting parcels.
| Local Land Service | Typical Jones County Cost |
|---|---|
| Forestry Mulching / Brush Clearing | $1,650 – $2,600 / acre |
| DPH Level 3 Soil Analysis (Perc) | $550 – $950 flat |
| 3–4 BR Conventional Septic Install | $6,800 – $11,500 |
| Boundary Survey (10–25 Acres) | $1,850 – $3,400 |
Are you a licensed surveyor, septic installer, or forestry mulching operator in Jones County? Partner with Inside GA to claim exclusive Jones County job leads.